Name: |
Abe Valbuena |
Gamer name: |
FIFA Abe |
2020 League Series One Results
Rnd | Home/Score | Away/Score | ||
---|---|---|---|---|
1 | Kid M3mito (HOU) | 0 | FIFAAbe (ORL) | 1 |
2 | FIFAAbe (ORL) | 1 | RemiMartinn (LFC) | 1 |
3 | GODFATHER (LAG) | 1 | FIFAAbe (ORL) | 0 |
4 | FIFAAbe (ORL) | 1 | Jay Adams (MIN) | 0 |
5 | mehdibob3 (MTL) | 2 | FIFAAbe (ORL) | 0 |
6 | FIFAAbe (ORL) | 0 | Doolsta (NSH) | 2 |
7 | JKO (NE) | 0 | FIFAAbe (ORL) | 0 |
8 | FIFAAbe (ORL) | 0 | Didychrislito (NYC) | 3 |
9 | Adamou (NY) | 3 | FIFAAbe (ORL) | 0 |
10 | FIFAAbe (ORL) | - BYE - | ||
11 | FIFAAbe (ORL) | 6 | Jay Ajayi (PHI) | 1 |
12 | RCTID Thiago (POR) | 3 | FIFAAbe (ORL) | 0 |
12.5 | FIFAAbe (ORL) | 1 | Fiddle (CIN) | 2 |
2020 League Series Two Results
Rnd | Home/Score | Away/Score | ||
---|---|---|---|---|
13 | FIFAAbe (ORL) | 2 | CaliSCG (SJ) | 0 |
14 | TheMarsBars11 (SEA) | 0 | FIFAAbe (ORL) | 0 |
15 | FIFAAbe (ORL) | 1 | ALEKZANDUR (SKC) | 1 |
16 | PhilB94 (TOR) | 1 | FIFAAbe (ORL) | 0 |
17 | FIFAAbe (ORL) | 3 | exraa (VAN) | 0 |
18 | Paulo Neto (ATL) | 4 | FIFAAbe (ORL) | 0 |
19 | FIFAAbe (ORL) | 0 | Young H (AUS) | 3 |
20 | BITW7 (CHI) | 0 | FIFAAbe (ORL) | 1 |
21 | FIFAAbe (ORL) | - BYE - | ||
22 | Gonzo (COL) | 1 | FIFAAbe (ORL) | 1 |
23 | FIFAAbe (ORL) | 0 | Crew96Skamzz (CLB) | 0 |
24 | i9ibbs (DAL) | 0 | FIFAAbe (ORL) | 2 |
25 | FIFAAbe (ORL) | 0 | KingCJ0 (DC) | 4 |
Abe was born in Venezuela and raised in Miami. He began playing competitive fifa in 2017, finishing in the top 32 in the Americas to compete in EA's inaugural FUT champs Regional Qualifier. Other accomplishments include FIFA 18 ESL North American Cup Champion, Quarter finalist at the inaugural eMLS Cup, and Conference semi-finalist at eMLS Cup 2019.