Name: |
Christopher Holly |
Gamer name: |
Didychrislito |
2020 League Series One Results
Rnd | Home/Score | Away/Score | ||
---|---|---|---|---|
1 | GODFATHER (LAG) | 2 | Didychrislito (NYC) | 3 |
2 | Didychrislito (NYC) | 3 | Jay Adams (MIN) | 0 |
3 | mehdibob3 (MTL) | 0 | Didychrislito (NYC) | 3 |
4 | Didychrislito (NYC) | 0 | Doolsta (NSH) | 1 |
5 | JKO (NE) | 0 | Didychrislito (NYC) | 5 |
6 | Didychrislito (NYC) | - BYE - | ||
7 | Didychrislito (NYC) | 3 | Adamou (NY) | 2 |
8 | FIFAAbe (ORL) | 0 | Didychrislito (NYC) | 3 |
9 | Didychrislito (NYC) | 8 | Jay Ajayi (PHI) | 0 |
10 | RCTID Thiago (POR) | 1 | Didychrislito (NYC) | 1 |
11 | Didychrislito (NYC) | 7 | CaliSCG (SJ) | 0 |
12 | TheMarsBars11 (SEA) | 0 | Didychrislito (NYC) | 0 |
12.5 | Paulo Neto (ATL) | 1 | Didychrislito (NYC) | 2 |
2020 League Series Two Results
Rnd | Home/Score | Away/Score | ||
---|---|---|---|---|
13 | Didychrislito (NYC) | 3 | ALEKZANDUR (SKC) | 1 |
14 | PhilB94 (TOR) | 3 | Didychrislito (NYC) | 1 |
15 | Didychrislito (NYC) | 3 | exraa (VAN) | 2 |
16 | Didychrislito (NYC) | - BYE - | ||
17 | Didychrislito (NYC) | 2 | Young H (AUS) | 1 |
18 | BITW7 (CHI) | 2 | Didychrislito (NYC) | 1 |
19 | Didychrislito (NYC) | 0 | Fiddle (CIN) | 0 |
20 | Gonzo (COL) | 1 | Didychrislito (NYC) | 2 |
21 | Didychrislito (NYC) | 2 | Crew96Skamzz (CLB) | 0 |
22 | i9ibbs (DAL) | 1 | Didychrislito (NYC) | 6 |
23 | Didychrislito (NYC) | 1 | KingCJ0 (DC) | 1 |
24 | Kid M3mito (HOU) | 1 | Didychrislito (NYC) | 3 |
25 | Didychrislito (NYC) | 6 | RemiMartinn (LAFC) | 0 |
Entering the competitive FIFA scene in 2017, 21-year-old New York native Chris Holly excelled in his first year of competitive FIFA. At his first event, EA’s Regional Qualifiers in Vancouver, he became Playstation Champion, losing narrowly in the cross-console final. Months later, Chris reached the semi-finals at the FIFA Interactive Club World Cup. In FIFA 18, Holly continued to improve, competing at EA Global Series events across Europe, including a top 8 finish in Barcelona. In FIFA 19, he was runner-up in eMLS Cup 2019 and was the inaugural eChampions League Winner.