Name: |
Graham Ellix |
Gamer name: |
Crew96Skamzz |
2020 League Series One Results
Rnd | Home/Score | Away/Score | ||
---|---|---|---|---|
1 | Crew96Skamzz (CLB) | 1 | CaliSCG (SJ) | 1 |
2 | TheMarsBars11 (SEA) | 3 | Crew96Skamzz (CLB) | 1 |
3 | Crew96Skamzz (CLB) | 2 | ALEKZANDUR (SKC) | 1 |
4 | PhilB94 (TOR) | 2 | Crew96Skamzz (CLB) | 1 |
5 | Crew96Skamzz (CLB) | 0 | exraa (VAN) | 4 |
6 | Paulo Neto (ATL) | 5 | Crew96Skamzz (CLB) | 0 |
7 | Crew96Skamzz (CLB) | 1 | Young H (AUS) | 2 |
8 | BITW7 (CHI) | 2 | Crew96Skamzz (CLB) | 0 |
9 | Crew96Skamzz (CLB) | 2 | Fiddle (CIN) | 5 |
10 | Gonzo (COL) | 4 | Crew96Skamzz (CLB) | 1 |
11 | Crew96Skamzz (CLB) | - BYE - | ||
12 | Crew96Skamzz (CLB) | 5 | i9ibbs (DAL) | 4 |
12.5 | Crew96Skamzz (CLB) | 3 | Jay Ajayi (PHI) | 1 |
2020 League Series Two Results
Rnd | Home/Score | Away/Score | ||
---|---|---|---|---|
13 | KingCJ0 (DC) | 2 | Crew96Skamzz (CLB) | 0 |
14 | Crew96Skamzz (CLB) | 1 | Kid M3mito (HOU) | 4 |
15 | RemiMartinn (LAFC) | 3 | Crew96Skamzz (CLB) | 0 |
16 | Crew96Skamzz (CLB) | 0 | GODFATHER (LA) | 1 |
17 | Jay Adams (MIN) | 2 | Crew96Skamzz (CLB) | 2 |
18 | Crew96Skamzz (CLB) | 1 | mehdibob3 (MTL) | 1 |
19 | DOOLSTA (NSH) | 1 | Crew96Skamzz (CLB) | 3 |
20 | Crew96Skamzz (CLB) | 4 | JKO (NE) | 0 |
21 | Didychrislito (NYC) | 2 | Crew96Skamzz (CLB) | 0 |
22 | Crew96Skamzz (CLB) | 1 | Adamou (RBNY) | 2 |
23 | FIFAAbe (ORL) | 0 | Crew96Skamzz (CLB) | 0 |
24 | Crew96Skamzz (CLB) | - BYE - | ||
25 | RCTID Thiago (POR) | 2 | Crew96Skamzz (CLB) | 1 |
Graham Ellix was born in Exeter, Devon, United Kingdom and is based in Ohio. He has been playing FIFA professionally since 2008 and has played for Yo-Yo Tech, Team Dignitas and Team Infused in the United Kingdom. He is ranked as an Elite 1 Player and has been amongst the Top 100 players for FIFA Ultimate Team Champions. Ellix is also ranked among the best in the World and in the Americas Region. Graham represented the Crew at eMLS Cup in 2018, 2019 eMLS Heineken Rivalry Week event and 2019 eMLS 24-Hours of FIFA Kick Childhood Cancer Charity Fundraiser.