Name: |
Enrique Espinoza |
Gamer name: |
BITW7 |
2020 League Series One Results
Rnd | Home/Score | Away/Score | ||
---|---|---|---|---|
1 | BITW7 (CHI) | 0 | PhilB94 (TOR) | 4 |
2 | exraa (VAN) | 3 | BITW7 (CHI) | 0 |
3 | BITW7 (CHI) | 3 | Paulo Neto (ATL) | 1 |
4 | Young H (AUS) | 2 | BITW7 (CHI) | 1 |
5 | BITW7 (CHI) | - BYE - | ||
6 | BITW7 (CHI) | 1 | Fiddle (CIN) | 1 |
7 | Gonzo (COL) | 2 | BITW7 (CHI) | 1 |
8 | BITW7 (CHI) | 2 | Crew96Skamzz (CLB) | 0 |
9 | i9ibbs (DAL) | 0 | BITW7 (CHI) | 3 |
10 | BITW7 (CHI) | 1 | KingCJ0 (DC) | 3 |
11 | Kid M3mito (HOU) | 1 | BITW7 (CHI) | 1 |
12 | BITW7 (CHI) | 1 | RemiMartinn (LFC) | 4 |
12.5 | BITW7 (CHI) | 1 | Doolsta (NSH) | 3 |
2020 League Series Two Results
Rnd | Home/Score | Away/Score | ||
---|---|---|---|---|
13 | GODFATHER (LA) | 2 | BITW7 (CHI) | 4 |
14 | BITW7 (CHI) | 4 | Jay Adams (MIN) | 1 |
15 | mehdibob3 (MTL) | 2 | BITW7 (CHI) | 2 |
16 | BITW7 (CHI) | - BYE - | ||
17 | JKO (NE) | 1 | BITW7 (CHI) | 1 |
18 | BITW7 (CHI) | 2 | Didychrislito (NYC) | 1 |
19 | Adamou (RBNY) | 0 | BITW7 (CHI) | 1 |
20 | BITW7 (CHI) | 0 | FIFAAbe (ORL) | 1 |
21 | Jay Ajayi (PHI) | 0 | BITW7 (CHI) | 7 |
22 | BITW7 (CHI) | 0 | RCTID Thiago (POR) | 1 |
23 | CaliSCG (SJ) | 1 | BITW7 (CHI) | 5 |
24 | BITW7 (CHI) | 4 | TheMarsBars11 (SEA) | 1 |
25 | ALEKZANDUR (SKC) | 3 | BITW7 (CHI) | 1 |
Enrique Espinoza is a Chicago native and has been playing FIFA since 2005. Enrique has had multiple top 100 finishes, has won 3 Chicago Fire local FIFA championships, and advanced to the knockout stage of the 2019 eMLS Cup. In addition to playing FIFA, Enrique coaches for Chicago Fire Juniors.